April 2018 pension increase

April 2018 pension increase

Pensions from the TfL Pension Fund increase in April 2018.

This is based on the rise in the Retail Price Index over the 12 months to September 2017 which was 3.9%.

Depending on the period of membership of the TfL Pension Fund, your pension may comprise of various components, some of which are not increased by the Fund at the above rate, but may be increased by the State.

If you have been receiving your pension for less than a year you may receive a pro rata increase, as shown in the table.

Effective dateĀ Increase (%)
Up to 1 April 20173.900
2 April 2017 to 1 May 20173.575
2 May 2017 to 1 June 20173.250
2 June 2017 to 1 July 20172.925
2 July 2017 to 1 August 20172.600
2 August 2017 to 1 September 20172.275
2 September 2017 to 1 October 20171.950
2 October 2017 to 1 November 20171.625
2 November 2017 to 1 December 20171.300
2 December 2017 to 1 January 20180.975
2 January 2018 to 1 February 20180.650
2 February 2018 to 1 March 20180.325
2 March 2018 to 1 April 20180.000
10th January 2018