April 2019 pension increase

April 2019 pension increase

Pensions from the TfL Pension Fund increase in April 2019

This is based on the rise in the Retail Price Index over the 12 months to September 2018 which was 3.3 per cent.

Depending on the period of membership of the TfL Pension Fund, your pension may comprise of various components, some of which are not increased by the fund at the above rate, but may be increased by the state.

If you have been receiving your pension for less than a year you may receive a pro rata increase, as shown in the following table.

Effective dateIncrease (%)
Up to 1 April 20183.30
2 April 2018 to 1 May 20183.025
2 May 2018 to 1 June 20182.750
2 June 2018 to 1 July 20182.475
2 July 2018 to 1 August 20182.20
2 August 2018 to 1 September 20181.925
2 September 2018 to 1 October 20181.650
2 October 2018 to 1 November 20181.375
2 November 2018 to 1 December 20181.100
2 December 2018 to 1 January 20190.825
2 January 2019 to 1 February 20190.550
2 February 2019 to 1 March 20190.275
2 March 2019 to 1 April 20190
5th January 2019