Pension Pay Dates
Payments are made on a Monday unless it's an English Bank Holiday when it will be on the next working day.
| Tax week | Period ending | Pay date |
|---|---|---|
| 24 | 20 September 2025 | 26 August 2025* |
| 28 | 18 October 2025 | 22 September 2025 |
| 32 | 15 November 2025 | 20 October 2025 |
| 36 | 13 December 2025 | 17 November 2025 |
| 40 | 10 January 2026 | 15 December 2025 |
| 44 | 7 February 2026 | 12 January 2026 |
| 48 | 7 March 2026 | 9 February 2026 |
| 52 | 4 April 2026 | 9 March 2026 |
| 4 | 2 May 2026 | 7 April 2026* |
| 8 | 30 May 2026 | 5 May 2026* |
| 12 | 27 June 2026 | 1 June 2026 |
| 16 | 25 July 2026 | 29 June 2026 |
| 20 | 22 August 2026 | 27 July 2026 |
| 24 | 19 September 2026 | 24 August 2026 |
| 28 | 17 October 2026 | 21 September 2026 |
| 32 | 14 November 2026 | 19 October 2026 |
| 36 | 12 December 2026 | 16 November 2026 |
| 40 | 9 January 2027 | 14 December 2026 |
*paid on a Tuesday as the Monday is a Bank Holiday
If you think that you have not received a pension payment you should first check with your bank. If your bank is unable to locate your payment please contact the Fund Office immediately.